. 1/2.7” 2Megapixel progressiveCMOS
· H.265& H.264 dual-streamencoding
· 25/30fps@1080P(1920×1080)
· DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS)& DMSS
· 2.8 mm fixed lens (3.6mmoptional) ·Max IR LEDs Length 30m
· IP67, PoE
Technical Specification
Brand | Dahua |
Model | SF125 |
Image Sensor | 1/2.7” 2Megapixel progresive CMOS |
Lens | 3.6mm |
Lens Mount | Board-in |
Focus | N/A |
Zoom | N/A |
Angle of View | Horizontal : 112° |
Adjustment Angle | Pan : 0° to 360° |
Shutter | N/A |
Minimum Illumination | 0.09Lux/F2.0(Color,1/3s,30IRE) |
Noise Reduction | 3D DNR |
IR | Up to 30m |
Day/Night | N/A |
S/N | 50dB |
WDR | N/A |
Video Resolution | 1920×1080 |
Video Compression | H.265/H.264H/MJPEG(Sub Stream) |
Frame Rate | 30fps |
User/Host | 20 Users |
Storage | N/A |
Interface | RJ45 10/100Mbps self-adaptive Ethernet port |
Reset Button | N/A |
Alarm | Motion Detection |
ONVIF | N/A |
Protocols | N/A |
Function | Auto Gain Control |
Power | 12VDC, PoE (802.3af)(Class 0) |
Power Consumption | <5.1W |
Working Environment | Operating Conditions : -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP67 |
Package Content | N/A |
Dimension | (W x D x H) : 7.16 x 16.47 x 7.16 cm |
Net Weight | 0.22 KG |
Package Dimension | (W x D x H) : 10.00 x 18.00 x 9.00 cm |
Gross Weight | 0.50 KG |
Volume | 1,620.00 cm3 |
รวมค่าจัดส่งแล้ว สินค้ารับประกัน 3 ปี